
Company Type:Buyer Update Time:2025-11-22 Portugal, All year 2017 Buyer Transaction record 326 item
HScode 165
Times 326
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Footwear, professional and safety useTranslation | ||
| Importer | Jopacalce - Comércio de Cal?ado, Peles, Têxteis, Importa??o e Exporta??o, Lda ![]() |
||
| Import country | Portugal | ||
| City | FELGUEIRAS | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.jopacalce.com | ||
| Phone | +351 255318580 | ||
| Fax | - | ||
| Contact | Bessa Pinheiro | ||
| Position | Admin/Finance Director/Manager | ||
-
165HS Code
-
326Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 640510 | - | - | - | ||
| 2017 | 640510 | - | - | - | ||
| 2017 | 640520 | - | - | - | ||
| 2017 | 640590 | - | - | - | ||
| 2017 | 640590 | - | - | - | ||
| 2017 | 640319 | - | - | - | ||
| 2017 | 640319 | - | - | - | ||
| 2017 | 640319 | - | - | - | ||
| 2017 | 640320 | - | - | - | ||
| 2017 | 640351 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail